Edge DNS limits
Check the default limits on Edge DNS zones and records, what each one returns past its value, and the zones and queries each plan includes.
Edge DNS applies default limits to the fields of a zone, to the fields and values of a record, and to the zones and queries each plan includes every month. To request an increase, contact the technical support team.
Default limits
Each value below applies to one zone, one record, or one list request. A request past an API bound returns 400 with an errors array, and the zone or record stays as it was. Each API error is quoted as its code, its title, and its detail sentence.
| Scope | Limit | Past the limit |
|---|---|---|
Zone name | 1 to 50 characters | 10046 Max Length: Ensure this field has no more than 50 characters. |
Zone domain | Up to 200 characters, the bound the API declares. The domain must end in a valid top-level domain, be hosted by no other zone in Azion, and it is fixed at creation. | 19035 Invalid Domain TLD: Your domain must use a valid TLD. When another account hosts the domain, 19001 Domain Already In Use: Domain Belongs to Another Account. When your account already hosts it, 10012 Unique Field: This field must be unique. An update that sends domain gets 19036 Domain Cannot Be Modified: The domain cannot be changed in update operations. Please create a new record instead. In the Console, a domain whose last label is not 2 to 6 letters shows Invalid domain. |
Record name | Up to 255 characters | 10046 Max Length: Ensure this field has no more than 255 characters., together with 10076 Invalid Pattern Match. |
Label in a record name | Up to 63 characters per dot-separated label | 10076 Invalid Pattern Match. |
Record ttl, in the API | 1 to 2147483647 seconds | 0 gets 10050 Min Value: Ensure this value is greater than or equal to 1. A value above 2147483647 gets 10068 Max Value: Ensure this value is less than or equal to 2147483647. |
| TTL (seconds), in the Console | 0 to 604800 seconds. The field pre-fills 3600. | The field shows TTL must be less than or equal to 604800, or TTL must be greater than or equal to 0. |
ttl of an ANAME record | 20 only. The Console pre-fills 20 when you select ANAME. | Any other value, including the default 3600, gets 19011 Invalid TTL For QTYPE: The TTL value is not valid for the selected record type. |
| Values in one A, AAAA, ANAME, DS, MX, or NS record | Up to 10 values in rdata | 19007 Invalid RData Size: The 'rdata' cannot contain more than 10 items for the selected record type. |
| Values in one CNAME or PTR record | Exactly 1 value in rdata | 19006 Invalid RData For CNAME Record: The 'rdata' cannot contain more than one item when 'type' is 'CNAME'. A PTR record gets the same code, title, and detail. |
| Values in one TXT, CAA, or SRV record | More than 10 values are accepted | No 10-value bound applies. |
| SRV records on one name | 1 record. Its values have no 10-value bound. | A second SRV record on the name gets 19004 Record Already Exists: There is already another record matching those data. |
| TXT value | Up to 1,000 characters per value | 19024 Invalid TXT Record Answer Size: You need to provide an answer with less than 1000 characters. A value of exactly 1,000 characters is accepted. |
Record weight | 0 to 255. A record with weight 0 is kept and never answered. | 10068 Max Value: Ensure this value is less than or equal to 255. In the Console, Weight shows Weight must be less than or equal to 255. |
Record description | Up to 45 characters | 10046 Max Length: Ensure this field has no more than 45 characters. The Console Description helper states the 45-character limit but does not check it, so the API refuses the longer value on Save. |
Items per list page, page_size | Up to 100 | 10097 Invalid Page Size: Page size must be between 0 and 100. |
To read a list longer than one page, set page_size to 100 and move through the pages with the page query parameter. For each error and its fix, refer to Zones and records.
Included usage per plan
Edge DNS is billed on two metrics: Zones and Queries. Hosted zones and the queries they receive can generate usage charges. Each plan includes the monthly amounts below.
| Metric | Hobby | Pro | Enterprise |
|---|---|---|---|
| Zones | 10 | 10 | Custom |
| Queries | 1M / month | 1M / month | Custom |
The plan comparison is at Azion pricing. For the per-unit rates, refer to Pricing.
The Terms of Service count Zones as the daily average number of active zones during the monthly billing cycle, and Queries as the number of DNS queries Edge DNS processes. In Real-Time Metrics, the Edge DNS tab holds the Standard Queries dashboard, whose Total Queries chart counts the queries your zones receive.