# Pricing

## Plans and included usage

Azion offers three plans: Hobby, Pro, and Enterprise. Each plan includes an amount of usage for billing metrics such as requests, data transfer, storage, and compute time. Each plan also sets resource limits, such as the number of workloads and rules.

Usage within the included amount has no additional charge. What happens when your usage exceeds the included amount depends on your plan:

- Hobby: When your usage exceeds the limits, you may need to upgrade your plan, or Azion may restrict your account.
- Pro: Azion charges usage beyond the included amount at the on-demand prices listed on this page. You can set a spend limit to control these charges.
- Enterprise: Azion charges usage beyond the included amount at the on-demand prices listed on this page. You can also pay entirely on demand, with no fixed commitment, or reduce costs with Reserved Capacity or a Savings Plan.

The tables on this page list the billing metrics of each product, the usage tiers of each metric, and the price of each tier. For the usage and resource limits of each plan, refer to [Plans](https://www.azion.com/en/pricing/).

---

## On-Demand Pricing

Our On-Demand billing model uses monthly tiered pricing. You only pay for what you use during the month, and your unit cost automatically decreases as your operation grows.

[View plans](https://www.azion.com/en/pricing/)

[Talk to an expert](https://www.azion.com/en/contact/)

---

## Workloads

Workloads are billed based on three metrics: Workloads, Data Transfer and Requests.

| Workloads (per workload) | Price    |
| ------------------------ | -------- |
| Up to 10 workloads       | Included |
| Each additional workload | $0.10    |

| Data Transfer (per GB) | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| ---------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 1 TB / month     | Included      | Included | Included | Included | Included | Included      |
| Next 9 TB / month      | $0.085        | $0.085   | $0.085   | $0.11    | $0.198   | $0.198        |
| Next 40 TB / month     | $0.08         | $0.08    | $0.08    | $0.105   | $0.189   | $0.189        |
| Next 100 TB / month    | $0.06         | $0.06    | $0.06    | $0.09    | $0.162   | $0.162        |
| Next 350 TB / month    | $0.04         | $0.04    | $0.04    | $0.08    | $0.144   | $0.144        |
| Next 500 TB / month    | $0.03         | $0.03    | $0.03    | $0.06    | $0.108   | $0.108        |
| Next 4 PB / month      | $0.025        | $0.025   | $0.025   | $0.05    | $0.09    | $0.09         |
| Over 5 PB / month      | $0.02         | $0.02    | $0.02    | $0.04    | $0.072   | $0.072        |

| Requests (per 10,000)    | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| ------------------------ | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 10 million / month | Included      | Included | Included | Included | Included | Included      |
| Over 10 million / month  | $0.009        | $0.009   | $0.009   | $0.016   | $0.029   | $0.029        |

[View product documentation](/en/documentation/platform/workloads/)

---

## Build

### Applications

Applications are billed based on the following metric: Rules.

| Rules                          | Price    |
| ------------------------------ | -------- |
| Up to 10 rules per application | Included |
| Each additional rule           | $0.20    |

[View product documentation](/en/documentation/platform/applications/)

### Functions

Functions are billed based on two metrics: Compute Time and Invocations.

| Compute Time (per 1,000 seconds) | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| -------------------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 8 hours / month            | Included      | Included | Included | Included | Included | Included      |
| Over 8 hours / month             | $0.072        | $0.072   | $0.072   | $0.072   | $0.072   | $0.072        |

| Invocations (per million)        | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| -------------------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 3 million requests / month | Included      | Included | Included | Included | Included | Included      |
| Over 3 million requests / month  | $0.30         | $0.30    | $0.30    | $0.30    | $0.30    | $0.30         |

[View product documentation](/en/documentation/platform/functions/)

### Cache

| Purges (per 1,000)           | Price    |
| ---------------------------- | -------- |
| Up to 1,000 purges / month   | Included |
| Each additional 1,000 purges | $5.00    |

[View product documentation](/en/documentation/platform/applications/#cache)

### Application Accelerator

| Data Transfer (per GB) | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| ---------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 1 TB / month     | Included      | Included | Included | Included | Included | Included      |
| Next 9 TB / month      | $0.025        | $0.025   | $0.025   | $0.04    | $0.072   | $0.072        |
| Next 40 TB / month     | $0.02         | $0.02    | $0.02    | $0.035   | $0.063   | $0.063        |
| Next 100 TB / month    | $0.017        | $0.017   | $0.017   | $0.032   | $0.058   | $0.058        |
| Next 350 TB / month    | $0.015        | $0.015   | $0.015   | $0.03    | $0.054   | $0.054        |
| Next 500 TB / month    | $0.013        | $0.013   | $0.013   | $0.026   | $0.047   | $0.047        |
| Next 4 PB / month      | $0.011        | $0.011   | $0.011   | $0.024   | $0.043   | $0.043        |
| Over 5 PB / month      | $0.01         | $0.01    | $0.01    | $0.022   | $0.04    | $0.04         |

[View product documentation](/en/documentation/platform/applications/#application-accelerator)

### Image Processor

| Images (per 10,000)             | United States | Brazil   |
| ------------------------------- | ------------- | -------- |
| First 5,000 images / month      | Included      | Included |
| Next 9,995,000 images / month   | $1.60         | $2.12    |
| Next 40 million images / month  | $1.28         | $1.70    |
| Next 100 million images / month | $1.10         | $1.35    |
| Next 350 million images / month | $1.00         | $1.25    |
| Next 500 million images / month | $0.90         | $1.20    |
| Next 4 billion images / month   | $0.70         | $1.10    |
| Over 5 billion images / month   | $0.64         | $1.05    |

[View product documentation](/en/documentation/platform/applications/#image-processor)

### AI Inference

AI Inference is billed based on two metrics: Compute Time and Requests.

| Compute Time (per GB-hour) | Price |
| -------------------------- | ----- |
| Compute Time               | $0.22 |

| Requests (per million) | Price |
| ---------------------- | ----- |
| Requests               | $0.60 |

[View product documentation](/en/documentation/platform/ai-inference/)

### LoRA Fine-Tune

LoRA Fine-Tune is billed based on two metrics: Compute Time and Requests.

| Compute Time (per GB-hour) | Price |
| -------------------------- | ----- |
| Compute Time               | $0.14 |

| Requests (per million) | Price |
| ---------------------- | ----- |
| Requests               | $0.36 |

### Live Ingest

| Data Ingestion (per GB) | United States | Canada | Europe | Brazil | Latam  | Other regions |
| ----------------------- | ------------- | ------ | ------ | ------ | ------ | ------------- |
| First 10 TB / month     | $0.085        | $0.085 | $0.085 | $0.25  | $0.45  | $0.45         |
| Next 40 TB / month      | $0.08         | $0.08  | $0.08  | $0.20  | $0.36  | $0.36         |
| Next 100 TB / month     | $0.06         | $0.06  | $0.06  | $0.18  | $0.324 | $0.324        |
| Over 150 TB / month     | $0.03         | $0.03  | $0.03  | $0.14  | $0.252 | $0.252        |

---

## Store

### Object Storage

Object Storage is billed based on the following metrics: Storage and Class A/B/C Operations.

| Storage (per GB)       | Price    |
| ---------------------- | -------- |
| First 10 GB / month    | Included |
| Next 49,990 GB / month | $0.023   |
| Next 450 TB / month    | $0.022   |
| Over 500 TB / month    | $0.021   |

| Class A Operations (per 1,000)  | Price    |
| ------------------------------- | -------- |
| First 10,000 operations / month | Included |
| Over 10,000 operations / month  | $0.006   |

| Class B Operations (per 10,000)  | Price    |
| -------------------------------- | -------- |
| First 100,000 operations / month | Included |
| Over 100,000 operations / month  | $0.006   |

| Class C Operations | Price    |
| ------------------ | -------- |
| Operations / month | Included |

[View product documentation](/en/documentation/platform/object-storage/)

### SQL Database

SQL Database is billed based on the following metrics: Storage, Rows Read, and Rows Written.

| Storage (per GB)   | Price    |
| ------------------ | -------- |
| First 1 GB / month | Included |
| Over 1 GB / month  | $0.75    |

| Rows Read (per million)        | Price    |
| ------------------------------ | -------- |
| First 150 million rows / month | Included |
| Over 150 million rows / month  | $0.001   |

| Rows Written (per million) | Price    |
| -------------------------- | -------- |
| First 20,000 rows / day    | Included |
| Over 20,000 rows / day     | $1.00    |

[View product documentation](/en/documentation/platform/sql-database/)

### KV Store

KV Store is billed based on the following metrics: Storage, Keys Read, and Keys Written.

| Storage (per GB)   | Price    |
| ------------------ | -------- |
| First 1 GB / month | Included |
| Over 1 GB / month  | $0.40    |

| Keys Read (per million)  | Price    |
| ------------------------ | -------- |
| First 100,000 keys / day | Included |
| Over 100,000 keys / day  | $0.60    |

| Keys Written (per million) | Price    |
| -------------------------- | -------- |
| First 1,000 keys / day     | Included |
| Over 1,000 keys / day      | $6.00    |

---

## Secure

### Firewall

Firewall is billed based on two metrics: Requests and Rules.

| Requests (per 10,000)             | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| --------------------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 10 million requests / month | Included      | Included | Included | Included | Included | Included      |
| Next 990 million requests / month | $0.005        | $0.005   | $0.005   | $0.01    | $0.018   | $0.018        |
| Next 4 billion requests / month   | $0.004        | $0.004   | $0.004   | $0.009   | $0.016   | $0.016        |
| Next 15 billion requests / month  | $0.004        | $0.004   | $0.004   | $0.007   | $0.013   | $0.013        |
| Over 20 billion requests / month  | $0.003        | $0.003   | $0.003   | $0.005   | $0.009   | $0.009        |

| Rules                       | Price    |
| --------------------------- | -------- |
| Up to 10 rules per firewall | Included |
| Each additional rule        | $0.50    |

[View product documentation](/en/documentation/platform/firewall/)

### Web Application Firewall

Web Application Firewall is billed based on three metrics: Requests, Rule Sets, and Exceptions.

| Requests (per 10,000)             | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| --------------------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 100,000 requests / month    | Included      | Included | Included | Included | Included | Included      |
| Next 999,900,000 requests / month | $0.025        | $0.025   | $0.025   | $0.06    | $0.108   | $0.108        |
| Next 4 billion requests / month   | $0.024        | $0.024   | $0.024   | $0.045   | $0.081   | $0.081        |
| Next 15 billion requests / month  | $0.022        | $0.022   | $0.022   | $0.035   | $0.063   | $0.063        |
| Over 20 billion requests / month  | $0.018        | $0.018   | $0.018   | $0.03    | $0.054   | $0.054        |

| Rule Sets                | Price    |
| ------------------------ | -------- |
| Up to 1 rule set         | Included |
| Each additional rule set | $5.00    |

| Exceptions                                | Price    |
| ----------------------------------------- | -------- |
| Up to 10 exception rules per WAF rule set | Included |
| Each additional exception                 | $5.00    |

[View product documentation](/en/documentation/platform/firewall/#waf)

### Bot Manager

Bot Manager is billed based on two metrics: Requests and Profiles.

| Requests (per 10,000)            | Price |
| -------------------------------- | ----- |
| First 1 billion requests / month | $0.22 |
| Next 4 billion requests / month  | $0.11 |
| Next 15 billion requests / month | $0.06 |
| Over 20 billion requests / month | $0.03 |

| Profiles                | Price    |
| ----------------------- | -------- |
| Up to 1 profile         | Included |
| Each additional profile | $195.00  |

[View product documentation](/en/documentation/platform/firewall/#bot-manager)

### Network Shield

Included with Firewall, no additional charge.

[View product documentation](/en/documentation/platform/firewall/#network-shield)

### DDoS Protection

Included with Firewall, no additional charge.

[View product documentation](/en/documentation/platform/workloads/#ddos-protection)

### Edge DNS

Edge DNS is billed based on two metrics: Zones and Queries.

| Zones (per zone)       | Price    |
| ---------------------- | -------- |
| First 10 zones / month | Included |
| Next 15 zones / month  | $0.50    |
| Over 25 zones / month  | $0.10    |

| Queries (per million)            | Price    |
| -------------------------------- | -------- |
| First 1 million queries / month  | Included |
| Next 999 million queries / month | $0.85    |
| Over 1 billion queries / month   | $0.40    |

[View product documentation](/en/documentation/platform/edge-dns/)

### Load Balancer

| Data Transfer (per GB) | United States | Canada   | Europe   | Brazil   | Latam    | Other regions |
| ---------------------- | ------------- | -------- | -------- | -------- | -------- | ------------- |
| First 50 GB / month    | Included      | Included | Included | Included | Included | Included      |
| Next 9,950 GB / month  | $0.50         | $0.50    | $0.50    | $0.80    | $1.44    | $1.44         |
| Next 40 TB / month     | $0.40         | $0.40    | $0.40    | $0.70    | $1.26    | $1.26         |
| Next 100 TB / month    | $0.34         | $0.34    | $0.34    | $0.64    | $1.15    | $1.15         |
| Next 350 TB / month    | $0.30         | $0.30    | $0.30    | $0.60    | $1.08    | $1.08         |
| Next 500 TB / month    | $0.26         | $0.26    | $0.26    | $0.52    | $0.94    | $0.94         |
| Next 4 PB / month      | $0.22         | $0.22    | $0.22    | $0.48    | $0.86    | $0.86         |
| Over 5 PB / month      | $0.20         | $0.20    | $0.20    | $0.44    | $0.79    | $0.79         |

[View product documentation](/en/documentation/platform/connectors/#load-balancer)

### Origin Shield

| Shielded Connectors       | Price    |
| ------------------------- | -------- |
| Up to 1 connector         | Included |
| Each additional connector | $5.00    |

[View product documentation](/en/documentation/platform/connectors/#origin-shield)

---

## Observe

### Data Stream

Data Stream is billed based on two metrics: Requests and Data Transfer.

| Requests (per 10,000)             | Price    |
| --------------------------------- | -------- |
| First 1 million requests / month  | Included |
| Next 999 million requests / month | $0.024   |
| Next 4 billion requests /month    | $0.01    |
| Next 15 billion requests / month  | $0.004   |
| Over 20 billion requests /month   | $0.002   |

| Data Transfer (per GB) | Price    |
| ---------------------- | -------- |
| First 10 GB / month    | Included |
| Next 9,990 GB / month  | $0.085   |
| Next 40 TB / month     | $0.08    |
| Next 100 TB / month    | $0.06    |
| Next 350 TB / month    | $0.04    |
| Next 500 TB / month    | $0.03    |
| Next 4 PB / month      | $0.025   |
| Over 5 PB / month      | $0.02    |

[View product documentation](/en/documentation/platform/data-stream/)

### Real-Time Events

Real-Time Events are billed based on two metrics: Storage and Data Scan.

| Storage (per GB)   | Price    |
| ------------------ | -------- |
| First 1 GB / month | Included |
| Over 1 GB / month  | $0.10    |

| Data Scan (per GB)  | Price    |
| ------------------- | -------- |
| First 1 GB  / month | Included |
| Over 1 GB / month   | $0.12    |

[View product documentation](/en/documentation/platform/real-time-events/)

### Real-Time Metrics

Included with the platform, no additional charge.

[View product documentation](/en/documentation/platform/real-time-metrics/)

### Edge Pulse

Included with the platform, no additional charge.

[View product documentation](/en/documentation/platform/edge-pulse/)

## Support

### Developer Support

Included in the service package, no additional charge.

[Compare support levels](https://www.azion.com/en/professional-services/)

### Business Support

| Support Fee                                            |
| ------------------------------------------------------ |
| Minimum of $100 per month                              |
| - or, if higher than the minimum -                     |
| 10% of monthly product charges up to $10,000           |
| 7% of monthly product charges from $10,000 to $80,000  |
| 5% of monthly product charges from $80,000 to $250,000 |
| 3% of monthly product charges over $250,000            |

[Compare support levels](https://www.azion.com/en/professional-services/)

### Enterprise Support

| Support Fee                                             |
| ------------------------------------------------------- |
| Minimum of $3,500 per month                             |
| - or, if higher than the minimum -                      |
| 10% of monthly product charges up to $60,000            |
| 7% of monthly product charges from $60,000 to $180,000  |
| 5% of monthly product charges from $180,000 to $360,000 |
| 3% of monthly product charges over $360,000             |

[Compare support levels](https://www.azion.com/en/professional-services/)

### Mission-Critical Support

| Support Fee                                               |
| --------------------------------------------------------- |
| Minimum of $14,000 per month                              |
| - or, if higher than the minimum -                        |
| 10% of monthly product charges up to $150,000             |
| 7% of monthly product charges from $150,000 to $500,000   |
| 5% of monthly product charges from $500,000 to $1,000,000 |
| 3% of monthly product charges over $1,000,000             |

[Compare support levels](https://www.azion.com/en/professional-services/)

### Slack Channel

| Slack Channel                          | Monthly price |
| -------------------------------------- | ------------- |
| 8x5 (business hours) support via Slack | $1,500        |

[View product documentation](/en/documentation/services/slack-channel/)

## Professional Services

| Integration Services                                | Price  |
| --------------------------------------------------- | ------ |
| 20 hours of Solutions Architect services — one-time | $1,500 |

| Business Events Support                             | Price  |
| --------------------------------------------------- | ------ |
| 20 hours of Solutions Architect services — one-time | $1,500 |

| Instructor-Led Training                    | Price  |
| ------------------------------------------ | ------ |
| 8-hour course for up to 6 seats — one-time | $4,000 |

| Best Practices Review                                 | Price  |
| ----------------------------------------------------- | ------ |
| 20 hours with a designated Trusted Advisor — one-time | $3,000 |

| Managed Configuration Service                                | Monthly price |
| ------------------------------------------------------------ | ------------- |
| Up to 20 hours per month from a pool of Solutions Architects | $1,500        |

| Security Response Team                                   | Monthly price |
| -------------------------------------------------------- | ------------- |
| Up to 20 hours per month with the Security Response Team | $5,000        |

| Technical Account Manager (TAM)       | Monthly price |
| ------------------------------------- | ------------- |
| Partial TAM: Up to 20 hours per month | $6,250        |
| Partial TAM: Up to 40 hours per month | $11,250       |
| Dedicated TAM                         | $15,000       |

---

\**Prices in US Dollars.*
